| Sport | Year | Level | Place | Division | Class | 
| Volleyball | 1989 | Regional | Runner-Up | - | S | 
| Volleyball | 1989 | District | Champions | - | S | 
| Volleyball | 1990 | Regional | Runner-Up | - | S | 
| Volleyball | 1990 | District | Champions | - | S | 
| Volleyball | 1990 | State | Runner up | - | S | 
| Girls' Tennis | 1991 | Regional | Champions | - | - | 
| Volleyball | 1991 | Regional | Runner-Up | - | A-AA | 
| Volleyball | 1991 | District | Champions | - | A-AA | 
| Girls' Basketball | 1992 | Regional | Champions | - | A | 
| Volleyball | 1992 | District | Champions | - | A-AA | 
| Girls' Tennis | 1992 | District | Champions | - | - | 
| Girls' Tennis | 1992 | Regional | Champions | - | - | 
| Volleyball | 1992 | Regional | Runner-Up | - | A-AA | 
| Girls' Tennis | 1993 | Regional | Champions | - | - | 
| Volleyball | 1993 | Regional | Champions | - | A-AA | 
| Girls' Basketball | 1993 | Regional | Champions | - | A | 
| Girls' Tennis | 1993 | District | Champions | - | - | 
| Volleyball | 1993 | State | Champions | ||
| Boys' Soccer | 1994 | District | Runner-Up | - | - | 
| Girls' Tennis | 1994 | Regional | Champions | - | - | 
| Volleyball | 1994 | Regional | Champions | - | A-AA | 
| Girls' Tennis | 1994 | District | Champions | - | - | 
| Volleyball | 1994 | State | Champions | ||
| Girls' Tennis | 1994 | State | Championship | ||
| Boys' Cross Country | 1995 | Regional | Runner-Up | - | A-AA | 
| Girls' Track Team Relays | 1995 | Regional | Runner-Up | - | A-AA | 
| Volleyball | 1995 | Regional | Champions | - | A-AA | 
| Girls' Basketball | 1995 | District | Champions | - | A | 
| Girls' Tennis | 1995 | District | Champions | - | - | 
| Volleyball | 1995 | State | Champions | ||
| Volleyball | 1996 | District | Champions | - | A-AA | 
| Volleyball | 1996 | State | Championship | ||
| Boys' Lacrosse | 1998 | State | Champions | C Division | - | 
| Girls' Cross Country | 2000 | District | 2nd Place | II | A-AA | 
| Boys' Track | 2000 | Regional | 3rd Place | II | - | 
| Girls' Cross Country | 2001 | Regional | 3rd Place | II | - | 
| Boys' Cross Country | 2001 | Regional | 3rd Place | II | - | 
| Girls' Track | 2002 | Regional | 3rd Place | II | - | 
| Girls' Cross Country | 2003 | District | Runner-Up | - | - | 
| Girls' Track | 2003 | Regional | 3rd Place | II | - | 
| Girls' Cross Country | 2003 | Regional | Runner-Up | II | - | 
| Girls' Golf | 2003 | Regional | Champions | II | - | 
| Girls' Golf | 2003 | State | Runner-Up | ||
| Boys' Soccer | 2004 | State | Runner-Up | II | - | 
| Girls' Cross Country | 2005 | State | Championship | ||
| Girls' Cross Country | 2006 | Regional | Runner-Up | II | - | 
| Boys' Cross Country | 2006 | Regional | Runner-Up | II | - | 
| Girls' Cross Country | 2007 | Regional | Champions | II | A | 
| Boys' Cross Country | 2007 | - | Champions | II | A | 
| Volleyball | 2007 | Regional | Runner-Up | II | A | 
| Girls' Golf | 2007 | Regional | Runner-Up | II | A | 
| Girls' Soccer | 2007 | Regional | Champions | II | A | 
| Boys' Cross Country | 2007 | State | Champions | II | A | 
| Girls Cross Country | 2007 | State | Runner-Up | II | A | 
| Girls' Cross Country | 2008 | State | Champions | II | A | 
| Boys' Cross Country | 2008 | State | Champions | II | A | 
| Girls' Cross Country | 2008 | State | Champions | II | A | 
| Girls' Tennis | 2008 | Regional | Champions | II | A | 
| Boys' Tennis | 2008 | Regional | Champions | II | A | 
| Boys' Soccer | 2008 | Regional | Runner-Up | II | A | 
| Boys' Baseball | 2008 | Regional | Runner-Up | II | A | 
| Volleyball | 2008 | Regional | Champions | II | A | 
| Girls' Golf | 2008 | Regional | Runner-Up | II | A | 
| Boys' Golf | 2008 | Regional | Runner-Up | II | A | 
| Girls' Soccer | 2008 | Regional | Runner-Up | II | A | 
| Boys' tennis | 2008 | State | Champions | II | A | 
| Girls' Tennis | 2008 | State | Runner-Up | II | A | 
| Boys' Cross Country | 2009 | Regional | Runner-Up | II | A | 
| Girls' Cross Country | 2009 | District | Runner-Up | II | A | 
| Boys' Soccer | 2009 | State | Champions | II | A | 
| Boys' Tennis | 2009 | State | Champions | II | A | 
| Boys' Soccer | 2009 | Regional | Runner-Up | II | A | 
| Baseball | 2009 | Regional | Runner-Up | II | A | 
| Girls' Tennis | 2009 | Regional | Champions | II | A | 
| Boys' Tennis | 2009 | Regional | Champions | II | A | 
| Girls' Golf | 2009 | State | Runner-Up | II | A | 
| Girls' Golf | 2009 | Regional | Runner-Up | II | A | 
| Girls' Soccer | 2009 | Regional | Runner-Up | II | A | 
| Girls' Tennis | 2009 | State | Runner-Up | II | A | 
| Boys' Tennis | 2010 | State | Runner-Up | II | A | 
| Boys' Basketball | 2010 | State | Runner-Up | II | A | 
| Girls' Golf | 2010 | State | Runner-Up | II | A | 
| Boys' Cross Country | 2010 | Regional | Runner-Up | II | A | 
| Girls' Golf | 2010 | State | Runner-Up | II | A | 
| Girls' Golf | 2010 | Regional | Runner-Up | II | A | 
| Girls' Soccer | 2010 | Regional | Runner-Up | II | A | 
| Boys' Soccer | 2011 | State | Runner-Up | II | A | 
| USA Ultimate | 2011 | State | 1st Place | Open Division | - | 
| Boys' Cross Country | 2011 | State | Champions | II | A | 
| Girls' Golf | 2011 | State | Champions | II | A | 
| Girls' Cross Country | 2011 | State | Champions | II | A | 
| Girls' Golf | 2011 | Regional | Champions | II | A | 
| Boys' Soccer | 2011 | Regional | Champions | II | A | 
| Boys' Cross Country | 2011 | Regional | Runner-Up | II | A | 
| Boys' Cross Country | 2011 | Regional | Runner-Up | II | A | 
| Girls' Cross Country | 2011 | Regional | Champions | II | A | 
| Boys' Basketball | 2012 | State | Runner-Up | II | A | 
| USA Ultimate | 2012 | State | Champions | Open Division | - | 
| Boys' Tennis | 2012 | State | Champions | II | A | 
| Girls' Golf | 2012 | State | Runner-Up | II | A | 
| Girls' Soccer | 2012 | State | Champions | II | A | 
| Boys' Soccer | 2012 | Regional | Runner-Up | II | A | 
| Boys' Tennis | 2012 | Regional | Champions | II | A | 
| Girls' Cross Country | 2012 | Regional | Runner-Up | II | A | 
| Boys' Cross Country | 2012 | Regional | Runner-Up | II | A | 
| Girls' Cross Country | 2012 | State | Runner-Up | II | A | 
| Girls' Golf | 2012 | State | Runner-Up | II | A | 
| Girls' Golf | 2012 | Regional | Runner-Up | II | A | 
| Girls' Soccer | 2012 | Regional | Runner-Up | II | A | 
| USA Ultimate | 2013 | State | 1st Place | Open Division | - | 
| USA Ultimate | 2013 | State | 1st Place | Girls' Division | - | 
| Boys' Soccer | 2013 | Regional | Champions | II | A | 
| Boys' Cross Country | 2013 | State | Runner-Up | II | A | 
| Girls' Soccer | 2013 | Regional | Runner-Up | II | A | 
| Boys' Cross Country | 2013 | State | Runner-Up | II | A | 
| Girls' Soccer | 2014 | District II | Runner-Up | II | A | 
| Girls' Soccer | 2014 | State | Runner-Up | II | A | 
| Boys' Cross Country | 2014 | State | Runner-Up | II | A | 
| Boys' Cross Country | 2014 | Regional | Runner-Up | II | A | 
| Girls' Cross Country | 2014 | Regional | Runner-Up | II | A | 
| Girls' Cross Country | 2014 | State | Runner-Up | II | A | 
| Girls' Soccer | 2014 | Regional | Runner-Up | II | A | 
| Girls' Soccer | 2015 | District II | Champions | II | A | 
| Girls' Cross Country | 2015 | State | Runner-Up | II | A | 
| Girls' Cross Country | 2015 | Regional | Runner-Up | II | A | 
| Boys' Cross Country | 2015 | Regional | Runner-Up | II | A | 
| Girls' Cross Country | 2016 | State | Runner-Up | II | A | 
| Boys' Lacrosse | 2016 | State | Runner-Up | II | - | 
| USA Ultimate | 2016 | State | 2nd Place | Boys Division | - | 
| Boys' Cross Country | 2016 | Regional | Runner-Up | II | A | 
| Girls' Cross Country | 2016 | Regional | Runner-Up | II | A | 
| Boys' Cross Country | 2017 | State | Runner-Up | II | A | 
| Boys' Tennis | 2017 | State | Runner-Up | II | A | 
| Girls' Cross Country | 2017 | State | Runner-Up | II | A | 
| Girls' Tennis | 2017 | State | Runner-Up | II | A | 
| Girls' Cross Country | 2017 | Regional | Champions | II | A | 
| Boys' Cross Country | 2017 | Regional | Champions | II | A | 
| Boys' Basketball | 2017 | Regional | Runner-Up | II | A | 
| Boys' Soccer | 2017 | Regional | Runner-Up | II | A | 
| Boys' Golf | 2017 | District | Runner-Up | II | A | 
| Boys' Golf | 2017 | Regional | Champions | II | A | 
| Girls' Soccer | 2017 | District | Champions | II | A | 
| Boys' Tennis | 2018 | State | Runner-Up | II | A | 
| Boys' Cross Country | 2018 | State | Runner-Up | II | A | 
| Boys' Tennis | 2018 | District | Champions | II | A | 
| Boys' Tennis | 2018 | Regional | Champions | II | A | 
| USA Ultimate | 2018 | State | 2nd Place | Girls' Division | - | 
| Boys' Track and Field | 2018 | Regional | Runner-Up | II | A | 
| Girls' Tennis | 2018 | District | Champions | II | A | 
| Girls' Cross Country | 2018 | Regional | Champions | II | A | 
| Boys' Cross Country | 2018 | Regional | Champions | II | A | 
| Boys' Golf | 2018 | District | Champions | II | A | 
| Girls' Soccer | 2018 | District | Champions | II | A | 
| Boys' Cross Country | 2019 | Regional | Champions | II | A | 
| Boys' Cross Country | 2019 | State | Champions | II | A | 
| USA Ultimate | 2019 | State | 2nd Place | Boys Division | - | 
| Boys' Soccer | 2019 | District | Champions | II | A | 
| Girls' Golf | 2019 | District | Runner-Up | II | A | 
| Girls' Cross Country | 2019 | Regional | Runner-Up | II | A | 
| Girls' Track & Field | 2019 | Regional | Champions | II | A | 
| Girls' Tennis | 2019 | District | Champions | II | A | 
| Boys' Tennis | 2019 | District | Champions | II | A | 
| Boys' Cross Country | 2019 | Regional | Runner-Up | II | A | 
| Girls' Soccer | 2019 | Regional | Runner-Up | II | A | 
| Girls' Soccer | 2019 | District | Champions | II | A | 
| Girls' Golf | 2020 | District | Champions | II | A | 
| Girls' Cross Country | 2020 | Regional | Runner-Up | II | A | 
| Boys' Cross Country | 2020 | Regional | Champions | II | A | 
| Boys' Soccer | 2021 | Regional | Runner-Up | II | A | 
| Girls' Tennis | 2021 | Regional | Champions | II | A | 
| Boys' Tennis | 2021 | Regional | Runner-Up | II | A | 
| Boys' Tennis | 2021 | District | Champions | II | A | 
| Girls' Tennis | 2021 | District | Champions | II | A | 
| Girls' Track & Field | 2021 | State | Runner-Up | II | A | 
| Boys' Cross Country | 2021 | Region | Champions | II | A | 
| Boys' Cross Country | 2021 | State | Champions | II | A | 
                    
                
                    
                
                    
                
                    
                
                    
                
                    
                
                    
                
                
            100 MS & HS Teams
        
                
            Catch Us In Action
        
                
            Scores